Graduation Requirements
Robertson County students are required to earn 26 credits to obtain a regular high school diploma. The number of required credits has changed as a result of the Tennessee Diploma Project.
| Subject | Credits and Details |
|---|---|
| English | 4 credits: English I, II, III, and IV are all required. |
| Math | 4 credits: Must include Algebra I, Algebra II, Geometry, and a fourth math course. Students must earn a math credit each of their four years. |
| Science | 3 credits: Must include Biology, Chemistry OR Physics, and a third lab science. |
| Social Studies | 3 credits: Includes U.S. History, Economics, U.S. Government, and one additional history course. Starting in 2016-17, U.S. History and Geography, World History and Geography, and U.S. Government and Civics are required. |
| Lifetime Wellness | 1 credit |
| Physical Education | 1/2 credit |
| Foreign Language | 2 credits (must be in the same language). |
| Fine Art | 1 credit (e.g., music, art, drama, choir). |
| Personal Finance | 1/2 credit |
| Elective Focus | 3 credits within an approved Program of Study or Elective Focus. |
| Additional Electives | Minimum of 4 credits. |
Contact your school's counselor for available options for the fourth year math course and approved Programs of Study.
NOTE: Beginning with incoming Freshmen, 2014, the requirements for Social Studies have changed. Students must have the following required courses: World History & Geography; United States History & Geography; Economics (1/2 credit); and U.S. Government and Civics (1/2 credit).
